KEI PV Solar cables are designed for connecting photovoltaic power supply systems.They are dedicated to the photovoltaic system direct current (D.C.) side with a nominal D.C. voltage of a 1.5kV. These cables can be used indoor & outdoor for flexible and fixed installations with high mechanical strength in extreme weather conditions. cables are designed to withstand the demanding environmental conditions that arise in any fixed, mobile, roof or architecturally integrated photovoltaic installation.
These cables are suitable for permanent outdoor long-term use, under variable and harsh climate conditions. They are designed and tested to operate at a normal maximum conductor temperature of 90°C and for 20,000 hours up to 120°C. Therefore, the expected period use is 30 years under normal usage conditions.
These cables are suitable for permanent outdoor long-term use, under variable and harsh climate conditions. They are designed and tested to operate at a normal maximum conductor temperature of 90°C and for 20,000 hours up to 120°C. Therefore, the expected period use is 30 years under normal usage conditions.
International : 2 Pfg 1169/08.2007 OR EN 50618
Sr. No. | No. cores x Cross-sec mm² | Outer Dia approx. mm | Current Carrying Capacity @ Amb. 60 Deg.C | Conductor Resistance | Approx Cable Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Single Cable in Air (Amps) | Single Cable On Surface (Amps) | Two loaded cables touching, on a surface (Amps) | (Max) Ω / km at 20°C | Kg/Km | |||||
1 | 1 | x | 1.5 | 4.0 | 30 | 29 | 24 | 13.70 | 29 |
2 | 1 | x | 2.5 | 4.4 | 41 | 39 | 33 | 8.21 | 40 |
3 | 1 | x | 4 | 5.0 | 55 | 52 | 44 | 5.09 | 54 |
4 | 1 | x | 6 | 5.6 | 70 | 67 | 57 | 3.39 | 74 |
5 | 1 | x | 10 | 6.5 | 98 | 93 | 79 | 1.95 | 117 |
6 | 1 | x | 16 | 7.6 | 132 | 125 | 107 | 1.24 | 173 |
1 | 1 | x | 1.5 | 4.9 | 30 | 29 | 24 | 13.7 | 39 |
2 | 1 | x | 2.5 | 5.3 | 41 | 39 | 33 | 8.21 | 51 |
3 | 1 | x | 4 | 5.9 | 55 | 52 | 44 | 5.09 | 65 |
4 | 1 | x | 6 | 6.5 | 70 | 67 | 57 | 3.39 | 87 |
5 | 1 | x | 10 | 7.4 | 98 | 93 | 79 | 1.95 | 132 |
6 | 1 | x | 16 | 8.8 | 132 | 125 | 107 | 1.24 | 198 |
7 | 1 | x | 25 | 10.5 | 176 | 167 | 142 | 0.795 | 301 |
8 | 1 | x | 35 | 12.0 | 218 | 207 | 176 | 0.565 | 405 |
9 | 1 | x | 50 | 14.0 | 276 | 262 | 221 | 0.393 | 567 |
10 | 1 | x | 70 | 16.0 | 347 | 330 | 278 | 0.277 | 766 |
11 | 1 | x | 95 | 17.8 | 416 | 395 | 333 | 0.210 | 1,008 |
12 | 1 | x | 120 | 19.7 | 488 | 464 | 390 | 0.164 | 1,253 |
13 | 1 | x | 150 | 22.0 | 566 | 538 | 453 | 0.132 | 1,563 |
14 | 1 | x | 185 | 24.5 | 644 | 612 | 515 | 0.108 | 1,940 |
15 | 1 | x | 240 | 27.5 | 775 | 736 | 620 | 0.082 | 2,481 |
KEI Solar cables provides the maximum efficiency and guarantee energy transmission throughout the useful life of your installation.